Property Schema
This page defines the data model used to define a Property.
Building Information
| Field Name | Unit | Required | Default Data Source |
|---|---|---|---|
| Reference | - | ✳️ | |
| Postcode | - | ✳️ | |
| Altitude | m | ✳️ | Google Elevation API |
| Design external air temperature | °C | ✳️ | CIBSE Guide A Table 2.5 (99.6%) |
| Mean annual external air temperature | °C | ✳️ | MCS MGD 007 Table B1 |
| Heating degree days | - | ✳️ | CIBSE / MET Office |
| Dwelling type | - | ✳️ | |
| Attachment | - | ✳️ | |
| Age band | - | ✳️ | |
| Number of occupants | - |
Airtightness method
One of the following airtightness methods is required:
| Field Name | Unit | Default Data Source |
|---|---|---|
| Standard airtightness | - | CIBSE DHDG Table 1.7 |
| Design air change rate | 1/h | |
| Measured air permeability | m³/m².h | |
| ↳ Pressure difference | Pa | |
| ↳ Envelope area | m² | |
| ↳ Building volume | m³ |
Thermal performance
If a thermal performance test has been selected, the following is required:
| Field Name | Unit |
|---|---|
| Heat transfer coefficient | W/K |
Ventilation Zones
Each unique ventilation zone must be defined. Rooms that share the same ventilation system form a single zone.
| Field Name | Required | Default Data Source |
|---|---|---|
| Number of storeys | ✳️ | |
| Number of external facades | ✳️ | Based on attachment |
| Number of sheltered sides | ✳️ | |
| Ventilation type | ✳️ |